Rated power | 17.93kW |
---|---|
Performance | 89.92% |
Compartment Power | 3.26kW |
Power delivered to water | 14.67kW |
Pellet Consumption (Min-Max) | 1.870gr ~ 4.080Kg / h |
Pellet tank capacity | 20Kg |
Smoke Exit | Ø 80mm |
Weight | 150Kg |
Measures | A700xL760xP760mm |
Rated power | 22.4kW |
---|---|
Performance | 88.9% |
Compartment Power | - |
Power delivered to water | 18.4kW |
Pellet Consumption (Min-Max) | 1.870gr ~ 5.1Kg / h |
Pellet tank capacity | 25Kg |
Smoke Exit | Ø 80mm |
Weight | 170Kg |
Measures | A700xL860xP760mm |
Maxus Hydro
SKU: maxuhidro